Расписание движения поезда №
6446,
CHEHOV -
NOVOIERUSALIMSKAIA
|
Москва
К списку городов
Версия для печати |
Станция | Прибытие | Время в пути | Отправление |
CHEHOV | — | — | 07:21 |
CHEPELEVO | 07:25 | 4 мин | 07:26 |
OST.PUNKT 66 KM | 07:29 | 8 мин | 07:30 |
STOLBOVAIA | 07:32 | 11 мин | 07:33 |
MOLODI | 07:36 | 15 мин | 07:37 |
LVOVSKAIA | 07:40 | 19 мин | 07:41 |
GRIVNO | 07:44 | 23 мин | 07:45 |
VESENNIAIA | 07:48 | 27 мин | 07:48 |
KUTUZOVSKAIA | 07:50 | 29 мин | 07:51 |
PODOLSK | 07:55 | 34 мин | 07:56 |
SILIKATNAIA | 08:00 | 39 мин | 08:00 |
OSTAFEVO | 08:03 | 42 мин | 08:03 |
SCERBINKA | 08:05 | 44 мин | 08:06 |
BUTOVO | 08:09 | 48 мин | 08:09 |
BITCA | 08:13 | 52 мин | 08:13 |
KRASNYI STROITEL | 08:16 | 55 мин | 08:17 |
POKROVSKOE | 08:19 | 58 мин | 08:20 |
CARICYNO | 08:23 | 1 ч 2 мин | 08:24 |
MOSKVORECHE | 08:27 | 1 ч 6 мин | 08:28 |
KURIANOVO | 08:30 | 1 ч 9 мин | 08:30 |
PERERVA | 08:32 | 1 ч 11 мин | 08:33 |
DEPO KUR | 08:35 | 1 ч 14 мин | 08:35 |
KUBANSKAIA | 08:37 | 1 ч 16 мин | 08:38 |
TEKSTILSCIKI | 08:41 | 1 ч 20 мин | 08:41 |
NOVOKHOKHLOVSKAIA | 08:43 | 1 ч 22 мин | 08:44 |
KALITNIKI | 08:46 | 1 ч 25 мин | 08:46 |
MOSKVA-TOV-KURSKAIA | 08:49 | 1 ч 28 мин | 08:49 |
MOSKVA KURSKAIA | 08:55 | 1 ч 34 мин | 08:57 |
MOSKVA-KALANCHEVSKAIA | 09:02 | 1 ч 41 мин | 09:03 |
RIZHSKAIA | 09:07 | 1 ч 46 мин | 09:07 |
DMITROVSKAIA | 09:15 | 1 ч 54 мин | 09:15 |
GRAJDANSKAIA | 09:17 | 1 ч 56 мин | 09:18 |
KRASNYI BALTIEC | 09:20 | 1 ч 59 мин | 09:21 |
STRESHNEVO | 09:23 | 2 ч 2 мин | 09:24 |
POKROVSKO-STRESHNEVO | 09:26 | 2 ч 5 мин | 09:26 |
TUSHINO | 09:31 | 2 ч 10 мин | 09:32 |
TRIKOTAJNAIA | 09:35 | 2 ч 14 мин | 09:35 |
VOLOKOLAMSKAIA | 09:38 | 2 ч 17 мин | 09:38 |
PENIAGINO | 09:41 | 2 ч 20 мин | 09:41 |
PAVSHINO | 09:43 | 2 ч 22 мин | 09:44 |
KRASNOGORSKAIA | 09:47 | 2 ч 26 мин | 09:48 |
OPALIHA | 09:52 | 2 ч 31 мин | 09:52 |
ANIKEEVKA | 09:55 | 2 ч 34 мин | 09:55 |
NAHABINO | 09:59 | 2 ч 38 мин | 10:02 |
MALINOVKA | 10:04 | 2 ч 43 мин | 10:04 |
DEDOVSK | 10:08 | 2 ч 47 мин | 10:09 |
MIITOVSKAIA | 10:11 | 2 ч 50 мин | 10:12 |
SNEGIRI | 10:17 | 2 ч 56 мин | 10:18 |
OST.PUNKT 50 KM | 10:23 | 3 ч 2 мин | 10:23 |
MANIHINO 1 | 10:27 | 3 ч 6 мин | 10:28 |
TROICKAIA | 10:31 | 3 ч 10 мин | 10:31 |
ISTRA | 10:37 | 3 ч 16 мин | 10:37 |
NOVOIERUSALIMSKAIA | 10:40 | 3 ч 19 мин | — |
The electric train does not stop at the stations highlighted in gray.
СЦБ - equipment for signalling, centralisation, blocking.
САИ ПС - automatic rolling stock identification system.
ГЛОНАСС - GLObal NAvigation Satellite System.
АСОУП - automated operational transport management system.