Расписание движения поезда №
6446,
CHEHOV -
NOVOIERUSALIMSKAIA
|
Москва
К списку городов
Версия для печати |
Станция | Прибытие | Время в пути | Отправление |
CHEHOV | — | — | 07:17 |
CHEPELEVO | 07:22 | 5 мин | 07:22 |
OST.PUNKT 66 KM | 07:27 | 10 мин | 07:27 |
STOLBOVAIA | 07:30 | 13 мин | 07:31 |
MOLODI | 07:34 | 17 мин | 07:34 |
LVOVSKAIA | 07:37 | 20 мин | 07:38 |
GRIVNO | 07:42 | 25 мин | 07:43 |
VESENNIAIA | 07:46 | 29 мин | 07:46 |
KUTUZOVSKAIA | 07:49 | 32 мин | 07:49 |
PODOLSK | 07:53 | 36 мин | 07:54 |
SILIKATNAIA | 07:58 | 41 мин | 07:58 |
OSTAFEVO | 08:00 | 43 мин | 08:01 |
SCERBINKA | 08:03 | 46 мин | 08:04 |
BUTOVO | 08:07 | 50 мин | 08:07 |
BITCA | 08:11 | 54 мин | 08:11 |
KRASNYI STROITEL | 08:14 | 57 мин | 08:15 |
POKROVSKOE | 08:17 | 1 ч | 08:18 |
CARICYNO | 08:21 | 1 ч 4 мин | 08:23 |
MOSKVORECHE | 08:26 | 1 ч 9 мин | 08:26 |
KURIANOVO | 08:28 | 1 ч 11 мин | 08:28 |
PERERVA | 08:30 | 1 ч 13 мин | 08:31 |
DEPO KUR | 08:33 | 1 ч 16 мин | 08:33 |
KUBANSKAIA | 08:35 | 1 ч 18 мин | 08:36 |
TEKSTILSCIKI | 08:40 | 1 ч 23 мин | 08:40 |
NOVOKHOKHLOVSKAIA | 08:43 | 1 ч 26 мин | 08:43 |
KALITNIKI | 08:45 | 1 ч 28 мин | 08:45 |
MOSKVA-TOV-KURSKAIA | 08:48 | 1 ч 31 мин | 08:48 |
MOSKVA KURSKAIA | 08:54 | 1 ч 37 мин | 08:56 |
MOSKVA-KALANCHEVSKAIA | 09:01 | 1 ч 44 мин | 09:02 |
RIZHSKAIA | 09:06 | 1 ч 49 мин | 09:06 |
DMITROVSKAIA | 09:15 | 1 ч 58 мин | 09:15 |
GRAJDANSKAIA | 09:18 | 2 ч 1 мин | 09:19 |
KRASNYI BALTIEC | 09:21 | 2 ч 4 мин | 09:22 |
STRESHNEVO | 09:24 | 2 ч 7 мин | 09:25 |
POKROVSKO-STRESHNEVO | 09:27 | 2 ч 10 мин | 09:27 |
TUSHINO | 09:31 | 2 ч 14 мин | 09:32 |
TRIKOTAJNAIA | 09:35 | 2 ч 18 мин | 09:36 |
VOLOKOLAMSKAIA | 09:38 | 2 ч 21 мин | 09:39 |
PENIAGINO | 09:41 | 2 ч 24 мин | 09:42 |
PAVSHINO | 09:44 | 2 ч 27 мин | 09:45 |
KRASNOGORSKAIA | 09:47 | 2 ч 30 мин | 09:48 |
OPALIHA | 09:52 | 2 ч 35 мин | 09:53 |
ANIKEEVKA | 09:55 | 2 ч 38 мин | 09:55 |
NAHABINO | 10:00 | 2 ч 43 мин | 10:02 |
MALINOVKA | 10:05 | 2 ч 48 мин | 10:05 |
DEDOVSK | 10:09 | 2 ч 52 мин | 10:10 |
MIITOVSKAIA | 10:12 | 2 ч 55 мин | 10:13 |
SNEGIRI | 10:17 | 3 ч | 10:18 |
OST.PUNKT 50 KM | 10:22 | 3 ч 5 мин | 10:23 |
MANIHINO 1 | 10:26 | 3 ч 9 мин | 10:27 |
TROICKAIA | 10:30 | 3 ч 13 мин | 10:30 |
ISTRA | 10:34 | 3 ч 17 мин | 10:34 |
NOVOIERUSALIMSKAIA | 10:38 | 3 ч 21 мин | — |
The electric train does not stop at the stations highlighted in gray.
СЦБ - equipment for signalling, centralisation, blocking.
САИ ПС - automatic rolling stock identification system.
ГЛОНАСС - GLObal NAvigation Satellite System.
АСОУП - automated operational transport management system.